Faces
This is a list of typefaces and sizes for which we have matrices for casting on our Monotype Composition Caster. Not all fonts of matrices have been checked for completeness and condition, so it may turn out that, although listed here, we might not provide you with type of that face and size.
For more general information on ordering type, please see our “Font Schemes” page.
There are two independent and unrelated systems for Monotype fonts: Most of the fonts listed here were produced by Lanston Monotype (the American company) and listed with ‘L’ as the manufacturer. A few fonts were produced by Monotype Corporation (the English company) and listed with ‘M’ as the manufacturer.
Monotype Corporation used a single number for a font containing roman, small caps, and italics, although we sell these separately.
For Lanston matrices, however, the styles are indicated by suffixing letters to the size, per the following table:
A, E | Roman |
B, F | Small Cap |
C, G | Italic |
D, H | Italic Small Cap |
L | Typewriter |
J | Bold |
K | Bold Italic |
Many faces appear to be deemed intrinsically bold, and so have only J and K suffixes. Suffixes A-D are used for modern faces, while E-H are used for Old Style faces. This distinction really only makes a difference when examining the matrices for figures, where Old Style faces can have either hanging or lining figures.
Monotype did not use these suffixes for display matrices; instead such distinctions were made by using a different face number. Italic faces were usually numbered by appending ‘1’ or ‘11’ to the roman face number, but there is no such correspondence between roman and bold faces. Display sizes, however, still used the ‘B’ suffix for small caps. In the following tables, italic display faces are numbered with the corresponding roman font’s number and a ‘C’ suffix. Display faces in general use A and C suffixes even though E and G or J and K might be more appropriate given the designations of the composition matrices.
Display sizes larger than 36 points will be cast on 36 point bodies with no space for descenders and do not include any lowercase.
A lowercase ‘d’ after the point size indicates that the size is in Didot points, which are about 7% larger than American points. These fonts will be cast on the next available size up of body (e.g. 10d will be cast on a 12-American-point body).
This table does not specify if the font includes hanging or lining figures. Which style of figures are included with any particular font is somewhat random, although in composition sizes, roman and italic of any particular size will have the same figure style.
Any of these discrepancies will be explained and checked with you when you order your type. Monotype has established standard alignments for all its faces, but if you want to mix new type with existing type in your case, you should be prepared to send us some samples of your type so that, if your type does not have standard alignment, we can match what you have. If we find your type does not have standard alignment we will inform you of this and you can decide if you want to match your alignment, or use standard alignment and scrap or sequester your existing type.
Typefaces (alphabetical by name)
Man. | Number | Name | Composition | Display |
L | 18 | 14A | ||
L | 604 | 20th Century Bold | 6JK 8JK 9JK 10JK 12JK | 14AC 16A 18AC 24AC 30AC 36AC |
L | 603 | 20th Century Extrabold | 6J 8J 9J 10JK 11JK 12JK | 14AC 16A 18AC 24AC 30AC 36AC |
L | 607 | 20th Century Extrabold Condensed | 14AC 16AC 18AC 24AC 30AC 36AC | |
L | 606 | 20th Century Light | 14A 16A 18A 30A | |
L | 605 | 20th Century Medium | 6A 8AJK 9A 10AK 12JK | 14AC 16A 18AC 24AC 30AC 36AC |
L | 608 | 20th Century Medium Condensed | 14AC 18AC 24AC 30AC 36AC | |
L | 609 | 20th Century Ultra Bold | 10J 12J | 14A 16A 18AC 24AC 30AC 36A |
L | 610 | 20th Century Ultrabold Condensed | 16A 18A 24A 30A 36A | |
L | 51 | Alternate Gothic No.1 | 6J 8J 10J 12J | 14A 18A 24A 30A 36A |
L | 77 | Alternate Gothic No.2 | 6BJ | 14A 18A 24A 36A |
L | 144 | Antique Bold | 14A 24A 30A | |
L | 353 | Baskerville | 10ABC 11ABC 12ABC | 14C 18AC 24C 30AC 36AC |
L | 21 | Binny Old Style | 8EFG 10EFG 12EFG | 18A |
L | 175 | Bodoni | 6ABC 10AB | 14A 18A 24A 30A 36AC |
L | 375 | Bodoni | 6ABC 8ABC 10ABC 12ABC | 14C 18A 24A |
L | 275 | Bodoni Bold | 6JK 8JK 9JK 10JK 12JK | 14AC 18AC 24AC 30AC 36AC |
L | 775 | Bodoni Bold Condensed | 14A 18A 24A 30A 36A | |
L | 194 | Bodoni Bold Shaded | 14A 18A 24A 30A 36A | |
L | 875 | Bodoni Book | 6ABC 8ABC 9ABC 11ABC 12ABC | 18AC 24C |
L | 675 | Bodoni Ultra | 12AC 14AC 18AC 24AC 30AC 36AC | |
L | 398 | Bookman New | 24A | |
L | 98 | Bookman Old Style | 6J 8JK 9K 10JK 12JK | 14AC 18AC 24A 30A 36A |
L | 306 | Broadway | 12A 14A 18A 24A 30A 36A | |
L | 307 | Broadway Engraved | 14A 18A 24A 30A 36A | |
L | 31 | Bruce Old Style No.20 | 6EG 9EFG | |
L | 302 | Brush | 14A 18A 24A 30A 36A | |
L | 462 | Bulmer | 8ABC 9ABC | 14C 18A 24A 30AC 36A |
L | 79 | Caslon Bold | 8J | 14A 18AC 24AC 30AC 36C |
L | 113 | Caslon Condensed | 6J 8J 10J | 14A 18A 24A 30A 36A |
L | 78 | Caslon Old Roman | 12J | |
M | 252 | Centaur | 10 12 | |
L | 118 | Century Bold | 8JK 12J | 14AC 18A 24AC 30AC 36AC |
L | 20 | Century Expanded | 10ABC | 14A |
L | 157 | Century Old Style | 6EFG 8EFG 10EFG 11EFG 12EFG | 14A 18A |
L | 420 | Century Schoolbook | 14AC 18AC 24AC 30AC 36AC | |
L | 86 | Cheltenham Bold | 6JK 7J 8JK 10JK 12JK | 14AC 18AC 24AC 30AC 36AC |
L | 88 | Cheltenham Bold Condensed | 6JK 8JK 10JK 12J | 14AC 18AC 24AC 30AC 36AC |
L | 141 | Cheltenham Bold Extra Condensed | 14A 18A 24A 30A 36A 48A | |
L | 64 | Cheltenham Old Style | 6JK 8JK 12JK | 14AC 18AC 24AC 30AC 36AC |
L | 164 | Cheltenham Wide | 6BCJ 7BJ 8BJ 10BCJK 12BCJK | 14A 18A |
L | 95 | Cloister Black | 10J 12J | 14A 18A 24A 30A 36A |
L | 295 | Cloister Bold | 18AC 24AC 30C | |
L | 61 | Cochin | 6BCE 10BCE | 14AC 18AC 24A 30A 36A |
L | 616 | Cochin Bold | 14A 18A 24A 30AC 36C | |
L | 282 | Cooper Black | 12A 14A 18A 24A 30A 36A | |
L | 168 | Copperplate Gothic Heavy | 14A | |
L | 342 | Copperplate Gothic Heavy | 6J 12J | |
L | 343 | Copperplate Gothic Heavy Condensed | 12J | |
L | 169 | Copperplate Gothic Heavy Condensed | 14A 18A 24A | |
L | 166 | Copperplate Gothic Heavy Extended | 14A | |
L | 344 | Copperplate Gothic Heavy Extended | 6J | |
L | 340 | Copperplate Gothic Light | 6J | |
L | 187 | Copperplate Gothic Light | 14A 18A 24A | |
L | 341 | Copperplate Gothic Light Condensed | 6J | |
L | 650 | Craw Clarendon Book | 12A 14A 18A 24A 30A 36A | |
L | 25 | Cushing Old Style | 6J | |
L | 231 | Della Robbia | 8J | |
L | 42 | DeVinne Outline | 14A 18A 24A 30A | |
L | 37 | English Caslon Old Style | 9G | 14AC 18AC 24AC 30C 36AC |
L | 323 | Engravers Bold | 9A 14A 18A 24A | |
L | 188 | Engravers Old English Bold | 12J | |
L | 223 | Engravers Roman | 8A 10A 12A 24A | |
L | 373 | Flash | 14A 18A 24A 30A 36A | |
L | 305 | Fournier | 18A 24A 30A | |
L | 107 | Franklin Gothic | 5J 6J 8J 10J 12J | 14A 18A 24A 30A 36A |
L | 507 | Franklin Gothic Extra Condensed | 14A 18A 24A 30A 36A | |
L | 313 | Gallia | 14A 18A 24A 36A | |
L | 248 | Garamont | 14AC 18AC 24AC 30AC 36AC | |
L | 548 | Garamont Bold | 6ABC 7AC 8ACJK 10JK 12JK | 14AC 18AC 24AC 30AC 36AC 48A |
L | 49 | Gothic Condensed | 6J 10J | |
L | 212 | Gothic, Western Union | 36A | |
L | 294 | Goudy Bold | 8JK 10JK 12JK | 14AC 18AC 24AC 30AC 36AC |
L | 383 | Goudy Handtooled | 10A 12A 14A 18A 24AC 30AC 36AC | |
L | 380 | Goudy Heavyface | 18A 24A | |
L | 394 | Goudy Old Style | 14C 18AC 24C 30AC 36AC | |
L | 38 | Goudy Old Style Light | 6EF 8EF 10EF 12EF | 14C 18AC 24C 30C 36C |
L | 291 | Goudy Open | 18A 24C 30AC 36A | |
L | 326 | Greco Bold | 12A 14A 18A 24A 30A 36A | |
M | 215 | Grotesque | 9 10 11 6½ | |
M | 126 | Grotesque Light | 8 10 11 6½ | |
L | 159 | Hess Bold | 6J 8J 12J | |
L | 137 | Inland Caslon Old Style | 6EFG 8EFG 9EF 10EFG 12EFG | |
L | 149 | Inland Gothic No.6 | 6J | |
L | 243 | Italian Old Style | 14AC 24A 30A 36A | |
L | 258 | Jenson Condensed | 24A | |
L | 269 | Kennerly Bold | 14AC 18C 24AC 30AC 36AC 18#2AC | |
L | 268 | Kennerly Old Style | 14AC 18AC 24AC 30AC 36AC 48A 18#2AC | |
L | 23 | Law Italic | 10C 12C | |
L | 66 | Lining Gothic No.545 | 6J | |
L | 310 | Lombardic | 18A 24A 30A 36A | |
L | 304 | Long Primer Ionic | 24A | |
L | 337 | MacKellar Caslon Old Style | 7EFG 8EFG 9EFG 10EFG 11EFG 12EFG | 14AC 18AC 24AC 30AC 36AC |
L | 158 | Masterman | 18A 36A | |
L | 176 | Mid Lining Gothic No.2 | 6J 7J 10J 12J | |
L | 8 | Modern | 5ABC 6ABC 8ABC 10ABC 11ABC 12ABC | |
L | 1 | Modern Condensed | 6AB | |
L | 140 | Modern Gothic Condensed | 8J 10J 12J | 14A 18A 24A 30A 36A 48A |
L | 206 | News Gothic | 6ACK 7J 8ACK 9AC 10ACK 11AC 12ACK | 14A 18A 24A 30A |
L | 93 | News Gothic Bold | 6J 8J 9J 10J 11J 12J | 18A |
L | 205 | News Gothic Bold Condensed | 6J 8J 9J 10J 12J | |
L | 204 | News Gothic Condensed | 5J 6BJ 7J 8J 9J 10J 12J | 14A 18A 24A 30A 36A |
L | 404 | Onyx | 18A 24A 30A 36A | |
M | 239 | Perpetua | 6 | |
M | 461 | Perpetua Bold | 6 | |
L | 60 | Plymouth | 12K | |
L | 189 | Rockwell Antique | 6J 8J 10J 12J | 14A 18A 24A 30A 36A |
L | 330 | Sans Serif Bold | 6JK 8JK 10J 12JK | 18AC 24AC 30AC 36AC 14#2A |
L | 332 | Sans Serif Extrabold | 6J 8J 10J 12J | |
L | 329 | Sans Serif Light | 6J 8J 10J 12J | 14A 18A 24A 30A 36A 14#2A |
L | 331 | Sans Serif Medium | 6J 8AJ 10J 12J | 14A 18A 24A 30A 36A |
L | 36 | Scotch Roman | 9BC 10ABC | 14A 18A 24A 36A |
L | 425 | Stylescript | 14A 18A 24A 30A 36A | |
L | 390 | Stymie Extrabold | 6J 8JK 10J 12J | 14C 18A 24AC 30A 36C 48A |
L | 490 | Stymie Extrabold Condensed | 14A 18A 24A 30A 36A | |
L | 190 | Stymie Light | 6AB 8AB 10J 12AB | 14A 18A 24A 30A 36A |
L | 290 | Stymie Medium | 6AK 8AK 10AJK 12J | 14A 18AC 24AC 30A 36A |
L | 217 | Swing Bold | 14A 18A 24A 30A 36A | |
M | 334 | Times Bold | 8 10d | |
M | 327 | Times New Roman | 8 9 10 10d | |
L | 246 | Title Shaded Litho | 12A 18A | |
L | 74 | Typewriter Mailing List | 8L | |
L | 70 | Typewriter Remington | 10L 12L | |
L | 693 | Univers Bold | 6K 10dJ | |
L | 685 | Univers Light | 10dA | |
L | 689 | Univers Medium | 9dA | |
L | 412 | Valiant | 24A 36A | |
L | 102 | Washington Text | 10J |
Typefaces (in manufacturer/numerical order)
Man. | Number | Name | Composition | Display |
L | 1 | Modern Condensed | 6AB | |
L | 8 | Modern | 5ABC 6ABC 8ABC 10ABC 11ABC 12ABC | |
L | 18 | 14A | ||
L | 20 | Century Expanded | 10ABC | 14A |
L | 21 | Binny Old Style | 8EFG 10EFG 12EFG | 18A |
L | 23 | Law Italic | 10C 12C | |
L | 25 | Cushing Old Style | 6J | |
L | 31 | Bruce Old Style No.20 | 6EG 9EFG | |
L | 36 | Scotch Roman | 9BC 10ABC | 14A 18A 24A 36A |
L | 37 | English Caslon Old Style | 9G | 14AC 18AC 24AC 30C 36AC |
L | 38 | Goudy Old Style Light | 6EF 8EF 10EF 12EF | 14C 18AC 24C 30C 36C |
L | 42 | DeVinne Outline | 14A 18A 24A 30A | |
L | 49 | Gothic Condensed | 6J 10J | |
L | 51 | Alternate Gothic No.1 | 6J 8J 10J 12J | 14A 18A 24A 30A 36A |
L | 60 | Plymouth | 12K | |
L | 61 | Cochin | 6BCE 10BCE | 14AC 18AC 24A 30A 36A |
L | 64 | Cheltenham Old Style | 6JK 8JK 12JK | 14AC 18AC 24AC 30AC 36AC |
L | 66 | Lining Gothic No.545 | 6J | |
L | 70 | Typewriter Remington | 10L 12L | |
L | 74 | Typewriter Mailing List | 8L | |
L | 77 | Alternate Gothic No.2 | 6BJ | 14A 18A 24A 36A |
L | 78 | Caslon Old Roman | 12J | |
L | 79 | Caslon Bold | 8J | 14A 18AC 24AC 30AC 36C |
L | 86 | Cheltenham Bold | 6JK 7J 8JK 10JK 12JK | 14AC 18AC 24AC 30AC 36AC |
L | 88 | Cheltenham Bold Condensed | 6JK 8JK 10JK 12J | 14AC 18AC 24AC 30AC 36AC |
L | 93 | News Gothic Bold | 6J 8J 9J 10J 11J 12J | 18A |
L | 95 | Cloister Black | 10J 12J | 14A 18A 24A 30A 36A |
L | 98 | Bookman Old Style | 6J 8JK 9K 10JK 12JK | 14AC 18AC 24A 30A 36A |
L | 102 | Washington Text | 10J | |
L | 107 | Franklin Gothic | 5J 6J 8J 10J 12J | 14A 18A 24A 30A 36A |
L | 113 | Caslon Condensed | 6J 8J 10J | 14A 18A 24A 30A 36A |
L | 118 | Century Bold | 8JK 12J | 14AC 18A 24AC 30AC 36AC |
M | 126 | Grotesque Light | 8 10 11 6½ | |
L | 137 | Inland Caslon Old Style | 6EFG 8EFG 9EF 10EFG 12EFG | |
L | 140 | Modern Gothic Condensed | 8J 10J 12J | 14A 18A 24A 30A 36A 48A |
L | 141 | Cheltenham Bold Extra Condensed | 14A 18A 24A 30A 36A 48A | |
L | 144 | Antique Bold | 14A 24A 30A | |
L | 149 | Inland Gothic No.6 | 6J | |
L | 157 | Century Old Style | 6EFG 8EFG 10EFG 11EFG 12EFG | 14A 18A |
L | 158 | Masterman | 18A 36A | |
L | 159 | Hess Bold | 6J 8J 12J | |
L | 164 | Cheltenham Wide | 6BCJ 7BJ 8BJ 10BCJK 12BCJK | 14A 18A |
L | 166 | Copperplate Gothic Heavy Extended | 14A | |
L | 168 | Copperplate Gothic Heavy | 14A | |
L | 169 | Copperplate Gothic Heavy Condensed | 14A 18A 24A | |
L | 175 | Bodoni | 6ABC 10AB | 14A 18A 24A 30A 36AC |
L | 176 | Mid Lining Gothic No.2 | 6J 7J 10J 12J | |
L | 187 | Copperplate Gothic Light | 14A 18A 24A | |
L | 188 | Engravers Old English Bold | 12J | |
L | 189 | Rockwell Antique | 6J 8J 10J 12J | 14A 18A 24A 30A 36A |
L | 190 | Stymie Light | 6AB 8AB 10J 12AB | 14A 18A 24A 30A 36A |
L | 194 | Bodoni Bold Shaded | 14A 18A 24A 30A 36A | |
L | 204 | News Gothic Condensed | 5J 6BJ 7J 8J 9J 10J 12J | 14A 18A 24A 30A 36A |
L | 205 | News Gothic Bold Condensed | 6J 8J 9J 10J 12J | |
L | 206 | News Gothic | 6ACK 7J 8ACK 9AC 10ACK 11AC 12ACK | 14A 18A 24A 30A |
L | 212 | Gothic, Western Union | 36A | |
M | 215 | Grotesque | 9 10 11 6½ | |
L | 217 | Swing Bold | 14A 18A 24A 30A 36A | |
L | 223 | Engravers Roman | 8A 10A 12A 24A | |
L | 231 | Della Robbia | 8J | |
M | 239 | Perpetua | 6 | |
L | 243 | Italian Old Style | 14AC 24A 30A 36A | |
L | 246 | Title Shaded Litho | 12A 18A | |
L | 248 | Garamont | 14AC 18AC 24AC 30AC 36AC | |
M | 252 | Centaur | 10 12 | |
L | 258 | Jenson Condensed | 24A | |
L | 268 | Kennerly Old Style | 14AC 18AC 24AC 30AC 36AC 48A 18#2AC | |
L | 269 | Kennerly Bold | 14AC 18C 24AC 30AC 36AC 18#2AC | |
L | 275 | Bodoni Bold | 6JK 8JK 9JK 10JK 12JK | 14AC 18AC 24AC 30AC 36AC |
L | 282 | Cooper Black | 12A 14A 18A 24A 30A 36A | |
L | 290 | Stymie Medium | 6AK 8AK 10AJK 12J | 14A 18AC 24AC 30A 36A |
L | 291 | Goudy Open | 18A 24C 30AC 36A | |
L | 294 | Goudy Bold | 8JK 10JK 12JK | 14AC 18AC 24AC 30AC 36AC |
L | 295 | Cloister Bold | 18AC 24AC 30C | |
L | 302 | Brush | 14A 18A 24A 30A 36A | |
L | 304 | Long Primer Ionic | 24A | |
L | 305 | Fournier | 18A 24A 30A | |
L | 306 | Broadway | 12A 14A 18A 24A 30A 36A | |
L | 307 | Broadway Engraved | 14A 18A 24A 30A 36A | |
L | 310 | Lombardic | 18A 24A 30A 36A | |
L | 313 | Gallia | 14A 18A 24A 36A | |
L | 323 | Engravers Bold | 9A 14A 18A 24A | |
L | 326 | Greco Bold | 12A 14A 18A 24A 30A 36A | |
M | 327 | Times New Roman | 8 9 10 10d | |
L | 329 | Sans Serif Light | 6J 8J 10J 12J | 14A 18A 24A 30A 36A 14#2A |
L | 330 | Sans Serif Bold | 6JK 8JK 10J 12JK | 18AC 24AC 30AC 36AC 14#2A |
L | 331 | Sans Serif Medium | 6J 8AJ 10J 12J | 14A 18A 24A 30A 36A |
L | 332 | Sans Serif Extrabold | 6J 8J 10J 12J | |
M | 334 | Times Bold | 8 10d | |
L | 337 | MacKellar Caslon Old Style | 7EFG 8EFG 9EFG 10EFG 11EFG 12EFG | 14AC 18AC 24AC 30AC 36AC |
L | 340 | Copperplate Gothic Light | 6J | |
L | 341 | Copperplate Gothic Light Condensed | 6J | |
L | 342 | Copperplate Gothic Heavy | 6J 12J | |
L | 343 | Copperplate Gothic Heavy Condensed | 12J | |
L | 344 | Copperplate Gothic Heavy Extended | 6J | |
L | 353 | Baskerville | 10ABC 11ABC 12ABC | 14C 18AC 24C 30AC 36AC |
L | 373 | Flash | 14A 18A 24A 30A 36A | |
L | 375 | Bodoni | 6ABC 8ABC 10ABC 12ABC | 14C 18A 24A |
L | 380 | Goudy Heavyface | 18A 24A | |
L | 383 | Goudy Handtooled | 10A 12A 14A 18A 24AC 30AC 36AC | |
L | 390 | Stymie Extrabold | 6J 8JK 10J 12J | 14C 18A 24AC 30A 36C 48A |
L | 394 | Goudy Old Style | 14C 18AC 24C 30AC 36AC | |
L | 398 | Bookman New | 24A | |
L | 404 | Onyx | 18A 24A 30A 36A | |
L | 412 | Valiant | 24A 36A | |
L | 420 | Century Schoolbook | 14AC 18AC 24AC 30AC 36AC | |
L | 425 | Stylescript | 14A 18A 24A 30A 36A | |
M | 461 | Perpetua Bold | 6 | |
L | 462 | Bulmer | 8ABC 9ABC | 14C 18A 24A 30AC 36A |
L | 490 | Stymie Extrabold Condensed | 14A 18A 24A 30A 36A | |
L | 507 | Franklin Gothic Extra Condensed | 14A 18A 24A 30A 36A | |
L | 548 | Garamont Bold | 6ABC 7AC 8ACJK 10JK 12JK | 14AC 18AC 24AC 30AC 36AC 48A |
L | 603 | 20th Century Extrabold | 6J 8J 9J 10JK 11JK 12JK | 14AC 16A 18AC 24AC 30AC 36AC |
L | 604 | 20th Century Bold | 6JK 8JK 9JK 10JK 12JK | 14AC 16A 18AC 24AC 30AC 36AC |
L | 605 | 20th Century Medium | 6A 8AJK 9A 10AK 12JK | 14AC 16A 18AC 24AC 30AC 36AC |
L | 606 | 20th Century Light | 14A 16A 18A 30A | |
L | 607 | 20th Century Extrabold Condensed | 14AC 16AC 18AC 24AC 30AC 36AC | |
L | 608 | 20th Century Medium Condensed | 14AC 18AC 24AC 30AC 36AC | |
L | 609 | 20th Century Ultra Bold | 10J 12J | 14A 16A 18AC 24AC 30AC 36A |
L | 610 | 20th Century Ultrabold Condensed | 16A 18A 24A 30A 36A | |
L | 616 | Cochin Bold | 14A 18A 24A 30AC 36C | |
L | 650 | Craw Clarendon Book | 12A 14A 18A 24A 30A 36A | |
L | 675 | Bodoni Ultra | 12AC 14AC 18AC 24AC 30AC 36AC | |
L | 685 | Univers Light | 10dA | |
L | 689 | Univers Medium | 9dA | |
L | 693 | Univers Bold | 6K 10dJ | |
L | 775 | Bodoni Bold Condensed | 14A 18A 24A 30A 36A | |
L | 875 | Bodoni Book | 6ABC 8ABC 9ABC 11ABC 12ABC | 18AC 24C |
Because of its weight, shipping type can be very expensive, so you would probably want to consider picking it up at our shop if possible. We also can deliver your type to any of the book arts fairs we attend (Grimsby Wayzgoose, OCADU Book Arts Fair, CBBAG fairs, etc.) for a flat rate of $5 per full font, provided we have enough time to cast your type before the fair. Such requests are handled on a first come, first served basis as time permits.
Hi Kevin,
I have a prof who would like Anglo Saxon characters (thorns etc) for a Roman face. I’m not sure if any exist. We have some 12 pt Garamond, so anything that might mate with that would be great.
Cheers,
Larry
Larry,
I doubt very much that Monotype ever created mats for these, but I’ll ask the typesetting group I know if they’ve heard of any.
Hi there! I have just acquired a Sigwalt #10, and got it into working order. Do you have access to any 8 or 10pt matrices for any fonts? My chase is 23.5pica x 15pica, and I’m looking at starting small with letterpress printing. Thanks for any help you can offer!
mg,
I have plenty of faces in 8 and 10 point (and some 9 as well). They will be in the tables on this page which show an entry with the appropriate size in the “Composition” column. The letters after the size indicate which variant(s) such as italic or small caps are available, as described at the top of the page.
So for instance, Lanston face number 375 (Bodoni) includes 8ABC (8-point roman, small-caps, and italic) and 10ABC (10-point roman, small-caps, and italic). Just above this there is face number 175, also confusingly known as Bodoni, showing 10AB (10-point roman and small-caps).
If I remember I will double-check to see if these faces actually have distinct names, or how they might otherwise differ.